ARGENTINA, BRASIL, CANARY ISLANDS, MADEIRA, SPAIN, TUNISIA, MONTENEGRO

| DAY | HARBOR | ARR. | DEP. |
|---|---|---|---|
| 1st | Buenos Aires (Argentina) | 6.00pm | |
| 2nd | At Sea | - | - |
| 3rd | At Sea | - | - |
| 4th | Rio de Janeiro (Brasil) | 10.00am | 6.00pm |
| 5th | At Sea | - | - |
| 6th | Salvador de Bahia (Brasil) | 11.00am | 4.00pm |
| 7th | Recife (Brasil) | 2.00pm | 7.00pm |
| 8th | At Sea | - | - |
| 9th | At Sea | - | - |
| 10th | At Sea | - | - |
| 11th | At Sea | - | - |
| 12th | At Sea | - | - |
| 13th | At Sea | - | - |
| 14th | Las Palmas (Canary Islands) | 8.00am | 4.00pm |
| 15th | Funchal (Madeira) | 9.00am | 5.00pm |
| 16th | At Sea | - | - |
| 17th | Malaga (Spain) | 8.00am | 2.00pm |
| 18th | At Sea | - | - |
| 19th | Tunisi (Tunisia) | 9.00am | 2.00pm |
| 20th | At Sea | - | - |
| 21st | Kotor (Montenegro) | 7.00am | 1.00pm |
| 22nd | Venice (Italy) | 9.00am |
area:
Oceanic
day:
22 Day - 21 Night
ship:
MSC Armonia
departure:
Buenos Aires (Argentina)



