CROATIA, TUNISIA, SPAIN, MOROCCO, CANARY ISLANDS, BRASIL, ARGENTINA

| DAY | HARBOR | ARR. | DEP. |
|---|---|---|---|
| 1st | Venice | 5.00pm | |
| 2nd | Dubrovnik | 1.00pm | 6.00pm |
| 3rd | At Sea | - | - |
| 4th | Tunisi (Tunisia) | 8.00am | 1.00pm |
| 5th | At Sea | - | - |
| 6th | Malaga (Spain) | 9.00pm | 6.00pm |
| 7th | Casablanca (Morocco) | 9.00am | 10.00pm |
| 8th | At Sea | - | - |
| 9th | Las Palmas (Canary Islands) | 8.00am | 5.00pm |
| 10th | At Sea | - | - |
| 11th | At Sea | - | - |
| 12th | At Sea | - | - |
| 13th | At Sea | - | - |
| 14th | At Sea | - | - |
| 15th | Racife (Brasil) | 8.00am | 1.00pm |
| 16th | Salvador de Bahia (Brasil) | 11.00am | 9.00pm |
| 17th | At Sea | - | - |
| 18th | Buzios (Brasil) | 11.00am | 8.00pm |
| 19th | Rio de Janeiro (Brasil) | 8.00am | 5.00pm |
| 20th | At Sea | - | - |
| 21st | At Sea | - | - |
| 22nd | Buenos Aires (Argentina) | 10.00am | - |
area:
Oceanic
day:
22 Day - 21 Night
ship:
MSC Armonia
departure:
Venice (Italy)



